Article number | 3SU1930-0GA80-0AA0 | 3SU1900-0GA10-0AA0 | |
USB port, 22 mm, plastic with metal front ring, sand gray | USB port, 22 mm, plastic, black | ||
product brand name | SIRIUS ACT | ||
product designation | USB port | ||
design of the product | USB 3.0 | ||
product type designation | 3SU1 | ||
product line | Plastic with metal front ring, matt, 22 mm | Plastic, black, 22 mm | |
Actuator | |||
outer diameter of the actuating element | 29.45 mm | ||
General technical data | |||
protection class IP | IP65 | ||
Substance Prohibitance (Date) | 10/01/2014 | ||
Weight | 30 g | 27 g | |
Ambient conditions | |||
ambient temperature | |||
● during operation | 70 ... -25 °C | ||
● during storage and transport | -40 ... +80 °C | ||
Environmental footprint | |||
Environmental Product Declaration(EPD) | Yes | ||
Global Warming Potential [CO2 eq] total | 0.787 kg | ||
Global Warming Potential [CO2 eq] during manufacturing | 0.566 kg | ||
Global Warming Potential [CO2 eq] during operation | 0.235 kg | ||
Global Warming Potential [CO2 eq] after end of life | -0.015 kg | ||
Installation/ mounting/ dimensions | |||
shape of the installation opening | round | ||
mounting diameter | 22.3 mm | ||
mounting height | 11.7 mm | ||
installation width | 29.45 mm | ||
installation depth | 28.35 mm | ||
Accessories | |||
material of accessory | Metal | Plastic | |
color of accessory | sand gray | black | |
Approvals Certificates | |||
General Product Approval | |||
EU declaration of conformity | Yes | Yes | |
UK Declaration of Conformity | Yes | Yes | |
Confirmation | Yes | Yes | |
cURus | Yes | Yes | |
EAC | Yes | Yes | |
Test Certificates | |||
Type Test Certificates/Test Report | Yes | Yes | |
other | |||
Confirmation | Yes | Yes | |
Environment | |||
Environmental Confirmations | Yes | Yes | |
Further information | |||
Information on the packaging
|
|||
Information- and Downloadcenter (Catalogs, Brochures,…)
|
|||
Industry Mall (Online ordering system)
|
|||
Cax online generator
|
|||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...)
|
|||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...)
|
|||
last modified: | 2/29/2024 | ||
Date 11/14/2024 |
Subject to change without notice © Copyright Siemens 2024 |