Article number | 5SM3645-0 | 5SV4645-0 | |
Residual current operated circuit breaker, 4-pole, type AC, In: 125 A, 300 mA, Un AC: 400 V | residual current operated circuit breaker, 4-pole, type AC, In: 125 A, 300 mA, Un AC: 400 V, use of these devices is not permitted in all countries. Observe national installation regulations! | ||
Model | |||
product brand name | SENTRON | SENTRON | |
product designation | RCCB | RCCB | |
design of the product | Instantaneous | Instantaneous | |
product type designation | 5SM3 | 5SV4 | |
General technical data | |||
number of poles | 4 | 4 | |
size of installation devices according to DIN 43880 | 1 | 1 | |
mechanical service life (operating cycles) typical | 10 000 | 5 000 | |
short-circuit current of series fuse maximum permissible | 125 A | ||
short-circuit current rating | 10 kA | 10 kA | |
switching function short-term delayed | No | No | |
overvoltage category | III | III | |
insulation voltage (Ui) rated value | 2 000 V | ||
tripping fault current rated value | 300 mA | 300 mA | |
Supply voltage | |||
supply voltage for testing equipment minimum | 195 V | ||
value range of the supply voltage frequency | 50 Hz | 50 Hz | |
value range of the operating frequency | 50 Hz | 50 Hz | |
value range of the supply voltage at AC | 400 V | 230/400 V | |
Protection class | |||
protection class IP | IP20, if the distribution board is installed, with connected conductors | IP20, if the distribution board is installed, with connected conductors | |
Breaking Capacity | |||
switching capacity current | |||
● according to EN 60898 rated value | 1.25 kA | 1.25 kA | |
● according to IEC 61008-1 rated value | 1.25 kA | 1.25 kA | |
grid spacing | 60 mm | ||
Dissipation | |||
power loss [W] | |||
● for rated value of the current at AC in hot operating state per pole | 8.9 W | ||
● maximum | 26.7 W | ||
Product details | |||
product feature silicon-free | Yes | Yes | |
product extension installable supplementary devices | Yes | No | |
Connections | |||
connectable conductor cross-section solid | |||
● minimum | 2.5 mm² | 1 mm² | |
● maximum | 50 mm² | 50 mm² | |
connectable conductor cross-section stranded | |||
● minimum | 2.5 mm² | 1 mm² | |
● maximum | 50 mm² | 50 mm² | |
tightening torque with screw-type terminals | |||
● minimum | 3 N·m | 3 N·m | |
● maximum | 4 N·m | 3.5 N·m | |
position of power supply cord | top or bottom | top or bottom | |
Mechanical Design | |||
height | 90 mm | 85 mm | |
width | 72 mm | 71 mm | |
depth | 77 mm | 73 mm | |
installation depth | 70 mm | 73 mm | |
number of modular width units | 4 | 4 | |
fastening method | DIN rail (REG) | DIN rail (REG) | |
mounting position | any | any | |
net weight | 524 g | 380 g | |
Environmental conditions | |||
ambient temperature during operation | |||
● minimum | -5 °C | -25 °C | |
● maximum | 45 °C | 40 °C | |
ambient temperature during storage minimum | -40 °C | -35 °C | |
number of test cycles for environmental testing according to IEC 60068-2-30 | 28 | ||
Environmental footprint | |||
Environmental Product Declaration(EPD) | Yes | ||
Global Warming Potential [CO2 eq] total | 63.8 kg | ||
Global Warming Potential [CO2 eq] during manufacturing | 1.98 kg | ||
Global Warming Potential [CO2 eq] during operation | 61.7 kg | ||
Global Warming Potential [CO2 eq] after end of life | 0.106 kg | ||
Approvals Certificates | |||
General Product Approval | |||
Confirmation | Yes | Yes | |
EU declaration of conformity | Yes | Yes | |
Miscellaneous | Yes | Yes | |
EAC | Yes | Yes | |
other | |||
Miscellaneous | Yes | Yes | |
Confirmation | Yes | Yes | |
Dangerous goods | |||
Transport Information | Yes | Yes | |
Environment | |||
Environmental Confirmations | Yes | Yes | |
Environmental Confirmations | Yes | Yes | |
Further information | |||
Information on the packaging
|
|||
Information- and Downloadcenter (Catalogs, Brochures,…)
|
|||
Industry Mall (Online ordering system)
|
|||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...)
|
|||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...)
|
|||
CAx-Online-Generator
|
|||
Tender specifications
|
|||
last modified: | 7/5/2024 | ||
Date 11/8/2024 |
Subject to change without notice © Copyright Siemens 2024 |