Article number | 6GK5748-1FC00-0AA0 | 6GK5763-1AL00-3DA0 | |
product type designation | W748-1 RJ45 | ||
product description | IWLAN client module with DI/DO | ||
product announced for discontinuation; IWLAN client, SCALANCE W748-1 RJ45, 1 radio, 3 R-SMA antenna port, iFeatures support via KEY-PLUG, IEEE 802.11a/b/g/h/n, 2.4/5GHz, gross 450 Mbps per radio, 1x RJ45 max. 1 Gbps, PoE, redundant 24 V DC, joint block, IP30, temp: -20 ...+60 °C, WPA2/802.11i/e, signaling contact observe national approvals! cert ID: RAPN-W1-RJ-E3, includes: MPCIE-R1-ABGN-U3, scope of delivery: manuals on CD-ROM, German/English, 2x joint blocks; for operation outside of USA/Israel | IWLAN client, with DI/DO SCALANCE WUM763-1, 1 radio, 2.4/5 GHz, 2 R-SMA connections, iFeatures support via CLP, IEEE 802.11ax (Wi-Fi 6), 1201 Mbps (gross) 4x10/100/1000 Mbps RJ45 ports, redundant 24 V DC, terminal block, IP30, -30..+60°C, CLP slot, DI/DO, terminal block observe national approvals! CERT ID: MSAX-W1-RJ-E2 FCC ID: LYHMSAXV1 operation outside of USA/Israel scope of delivery: cover CLP slot, covers antenna connections, 3x terminal block | ||
suitability for use | www.siemens.com/iwlan | ||
transfer rate | |||
transfer rate | |||
● with WLAN / maximum | 450 Mbit/s | 1201 Mbit/s | |
● for Industrial Ethernet | 10, 100, 1000 Mbit/s | 10, 100, 1000 Mbit/s | |
transfer rate / for Industrial Ethernet | |||
● minimum | 10 Mbit/s | 10 Mbit/s | |
● maximum | 1000 Mbit/s | 1000 Mbit/s | |
interfaces | |||
number of electrical/optical connections / for network components or terminal equipment / maximum / note | 4 | ||
number of electrical/optical connections / for gigabit Ethernet / maximum | 4 | ||
number of electrical connections | |||
● for network components or terminal equipment | 1 | 4 | |
● for power supply | 1 | 1 | |
● for redundant voltage supply | 1 | 1 | |
type of electrical connection | |||
● for network components or terminal equipment | RJ45 socket | RJ45 socket | |
● for power supply | 4-pole screw terminal, PoE | 5-pole terminal block | |
memory | |||
design of the removable storage | |||
● C-PLUG | Yes | ||
● KEY-PLUG | Yes | ||
● CLP | Yes | ||
● CLP iFeatures | Yes | ||
interfaces / wireless | |||
number of radio cards / permanently installed | 1 | 2 | |
transmission mode / for multiple input multiple output (MIMO) | 3x3 | 2x2 | |
number of spatial streams | 3 | 2 | |
number of electrical connections / for external antenna(s) | 3 | 2 | |
type of electrical connection / for external antenna(s) | R-SMA (socket) | R-SMA (socket) | |
product feature / external antenna can be mounted directly on device | Yes | Yes | |
signal inputs/outputs | |||
number of digital inputs | 1 | 1 | |
number of digital outputs | 1 | 1 | |
type of electrical connection / at the digital inputs/outputs | 4-pole screw terminal | 2-pole terminal block in each case | |
input voltage / at digital input / at DC | 24 V; safety extra-low voltage | -30 ... +30 V | |
output voltage / at digital output / at DC / maximum | 24 V; 1A | 24 V; 0,5 A | |
operational current / of the signaling contacts / at DC / at 30 V / maximum | 0.008 A | ||
supply voltage, current consumption, power loss | |||
type of voltage / of the supply voltage | DC | redundant power supply, 24 V DC, 5-pole terminal block | |
supply voltage | |||
● from Power-over-Ethernet according to IEEE802.3at for type 1 and IEEE802.3af | 48 V | ||
● from Power-over-Ethernet according to IEEE802.3at for type 2 | 50 V | ||
consumed current | |||
● at DC / at 24 V | 0.55 A | ||
● at DC / at 24 V / typical | 0.45 A | ||
● at DC / at 24 V / sleep mode / maximum | 0.013 A | ||
● with Power-over-Ethernet according to IEEE802.3at for type 1 and IEEE802.3af / typical | 0.22 A | ||
● with Power-over-Ethernet according to IEEE802.3at for type 2 / typical | 0.21 A | ||
power loss [W] | |||
● at DC / at 24 V | 13.2 W | ||
● at DC / at 24 V / typical | 10.7 W | ||
● at DC / at 24 V / sleep mode / maximum | 0.3 W | ||
● with Power-over-Ethernet according to IEEE802.3at for type 1 and IEEE802.3af / typical | 10.7 W | ||
● with Power-over-Ethernet according to IEEE802.3at for type 2 / typical | 10.7 W | ||
supply voltage / 1 | |||
● from terminal block | 19.2 V | ||
supply voltage / 1 / rated value | 24 V | ||
● type of voltage / 1 / of the supply voltage | DC | ||
supply voltage / 2 | |||
● from terminal block | 28.8 V | ||
supply voltage / 2 / rated value | 24 V | ||
● type of voltage / 2 / of the supply voltage | DC | ||
ambient conditions | |||
ambient temperature | |||
● during operation | -20 ... +60 °C | -30 ... +60 °C | |
● during storage | -40 ... +85 °C | -40 ... +85 °C | |
● during transport | -40 ... +85 °C | -40 ... +85 °C | |
relative humidity / at 25 °C / without condensation / during operation / maximum | 90 % | 90 % | |
ambient condition / for operation | When used under hazardous conditions (Zone 2), the SCALANCE W788-x or W748-x product must be installed in an enclosure. To comply with EN 50021, this enclosure must meet the requirements of at least IP 54 in compliance with EN 60529. | ||
protection class IP | IP30 | IP30 | |
design, dimensions and weights | |||
width | 35 mm | ||
height | 157 mm | ||
depth | 137 mm | ||
width / of the enclosure / without antenna | 200 mm | 35 mm | |
height / of the enclosure / without antenna | 158 mm | 152.5 mm | |
depth / of the enclosure / without antenna | 79 mm | 137 mm | |
net weight | 1.7 kg | 0.65 kg | |
fastening method | For 35 mm DIN rail mounting an additional mounting adapter is required | wall mounting, DIN rail, mounting rail S7-300, mounting rail S7-1500, with adapter: 90° installation on DIN rail | |
● S7-300 rail mounting | Yes | Yes | |
● S7-1500 rail mounting | Yes | Yes | |
● 35 mm top hat DIN rail mounting | Yes | Yes | |
● wall mounting | Yes | Yes | |
radio frequencies | |||
operating frequency | |||
● for WLAN in 2.4 GHz frequency band | 2.41 ... 2.48 GHz; depending on the country approvals | 2.41 ... 2.48 GHz; depending on the country approvals | |
● for WLAN in 5 GHz frequency band | 4.9 ... 5.8 GHz; depending on the country approvals | 4.9 ... 5.8 GHz; depending on the country approvals | |
product features, product functions, product components / general | |||
product function / Access Point Mode | No | No | |
product function / client Mode | Yes | Yes | |
number of SSIDs | 1 | ||
product function | |||
● iPCF Access Point | No | ||
● iPCF-2 access point | Yes; iPCF-2 is not compatible with iPCF. See documentation for function description. | ||
● iPCF client | Yes; Only in combination with the 'KEY-PLUG W780 iFeatures' or 'KEY-PLUG W740 iFeatures' | No | |
● iPCF-2 client | Yes; iPCF-2 is not compatible with iPCF. See documentation for function description. | ||
● iPCF-MC client | No; Only in combination with 'KEY-PLUG W780 iFeatures' or 'KEY-PLUG W740 iFeatures' | ||
number of iPCF-capable radio modules | 1 | ||
product function / iPRP | Yes; In combination with the 'KEY-PLUG W780 iFeatures' or 'KEY-PLUG W740 iFeatures' only | Yes | |
product functions / management, configuration, engineering | |||
number of manageable IP addresses / in client | 8 | 2 | |
product function | |||
● CLI | Yes | Yes | |
● web-based management | Yes | Yes | |
● MIB support | Yes | Yes | |
● TRAPs via email | Yes | Yes | |
● configuration with STEP 7 | Yes | Yes | |
● configuration with STEP 7 in the TIA Portal | Yes | Yes | |
● WDS | No | No | |
protocol / is supported | |||
● Address Resolution Protocol (ARP) | Yes | Yes | |
● ICMP | Yes | Yes | |
● Telnet | Yes | Yes | |
● HTTP | Yes | Yes | |
● HTTPS | Yes | Yes | |
● TFTP | Yes | Yes | |
● DCP | Yes | Yes | |
● LLDP | Yes | Yes | |
identification & maintenance function | |||
● I&M0 - device-specific information | Yes | Yes | |
● I&M1 - higher level designation/location designation | Yes | Yes | |
product function / is supported / identification link | Yes; according to IEC 61406-1:2022 | Yes; according to IEC 61406-1:2022 | |
product functions / diagnostics | |||
product function | |||
● PROFINET IO diagnosis | Yes | Yes | |
● link check | No | ||
● connection monitoring IP-Alive | No | ||
● SysLog | Yes | Yes | |
protocol / is supported | |||
● SNMP v1 | Yes | Yes | |
● SNMP v2 | Yes | Yes | |
● SNMP v3 | Yes | Yes | |
product functions / VLAN | |||
product function | |||
● function VLAN with IWLAN | No | Yes | |
number of VLANs / maximum | 24 | ||
product functions / DHCP | |||
product function | |||
● DHCP client | Yes | Yes | |
● DHCP server | Yes | ||
● DHCP Option 82 | Yes | ||
product functions / redundancy | |||
protocol / is supported | |||
● STP/RSTP | Yes | Yes | |
● MSTP | Yes | Yes | |
● RSTP | Yes | Yes | |
product function | |||
● redundancy procedure MSTP | Yes | ||
product functions / security | |||
product function | |||
● ACL - MAC-based | Yes | ||
● management security, ACL-IP based | Yes | No | |
● IEEE 802.1x (radius) | Yes | Yes | |
● NAT/NAPT | Yes | Yes | |
● access protection according to IEEE802.11i | Yes | Yes | |
● WPA/WPA2 | Yes | Yes | |
● WPA3 | Yes | ||
● TKIP/AES | Yes | Yes | |
● RADIUS client | Yes | ||
protocol / is supported | |||
● SSH | Yes | Yes | |
● RADIUS | Yes | ||
key length | |||
● with SSL | 4096 bit | ||
product functions / time | |||
protocol / is supported | |||
● NTP | Yes | Yes | |
● SNTP | Yes | Yes | |
● SIMATIC time synchronization (SIMATIC Time) | Yes | Yes | |
standards, specifications, approvals | |||
standard | |||
● for FM | FM 3611: Class I, Division 2, Groups A,B,C,D, T4 / Class 1, Zone 2, Group IIC, T4, FM16US0205X | ||
● for safety / from CSA and UL | UL 60950-1 E115352, CSA C22.2 No. 60950-1 | ||
certificate of suitability | |||
● EC Declaration of Conformity | Yes | Yes | |
● CE marking | Yes | Yes | |
● C-Tick | Yes | ||
● E1 approval | Yes | ||
● railway application in accordance with EN 50155 | No | ||
● railway application in accordance with EN 50121-4 | No | ||
● NEMA TS2 | No | ||
● IEC 61375 | No | ||
● IEC 61850-3 | No | ||
● NEMA4X | No | ||
● Power-over-Ethernet according IEEE802.3at for type 1 and IEEE802.3af | Yes | ||
● Power-over-Ethernet according to IEEE802.3at for type 2 | Yes | ||
standard for wireless communication | |||
● IEEE 802.11a | Yes | Yes | |
● IEEE 802.11b | Yes | Yes | |
● IEEE 802.11e | Yes | Yes | |
● IEEE 802.11g | Yes | Yes | |
● IEEE 802.11h | Yes | Yes | |
● IEEE 802.11i | Yes | Yes | |
● IEEE 802.11n | Yes | Yes | |
● IEEE 802.11ac | Yes | ||
● IEEE 802.11ax | Yes | ||
● IEEE 802.11r | Yes | ||
wireless approval | You will find the current list of countries at: www.siemens.de/funkzulassungen | ||
MTBF | 26 a | ||
● reference temperature | 40 °C | ||
reference code | |||
● according to IEC 81346-2:2019 | KFE | KFE | |
standards, specifications, approvals / marine classification | |||
Marine classification association | |||
● American Bureau of Shipping Europe Ltd. (ABS) | Yes | ||
● French marine classification society (BV) | Yes | ||
● DNV GL | Yes | ||
● Korean Register of Shipping (KRS) | Yes | ||
● Lloyds Register of Shipping (LRS) | Yes | ||
● Nippon Kaiji Kyokai (NK) | Yes | ||
● Polski Rejestr Statkow (PRS) | Yes | ||
● Royal Institution of Naval Architects (RINA) | Yes | ||
standards, specifications, approvals / hazardous environments | |||
standard / for hazardous zone | EN 60079-15:2005, EN 60079-0:2006, II 3 G Ex nA II T4 KEMA 07 ATEX 0145X | ||
● from CSA and UL | ANSI/ISA 12.12.01-2013, CAN/CSA C22.2 No.213-M1987, Cl. 1, div. 2, GP. A, B, C, D, T4 / Cl. 1, Zone 2, GP IIC E240480 | ||
certificate of suitability / CCC / for hazardous zone according to GB standard | Yes; GB3836.1, GB3836.8 | ||
● as marking | Ex nA IIC T4 Gc | ||
standards, specifications, approvals / Environmental Product Declaration | |||
Environmental Product Declaration | Yes | ||
Global Warming Potential [CO2 eq] | |||
● total | 445.68 kg | ||
● during manufacturing | 32.3 kg | ||
● during operation | 413.22 kg | ||
● after end of life | 0.16 kg | ||
accessories | |||
accessories | 24 V DC screw terminal and screw terminal for digital input and output included in the scope of delivery | ||
further information / internet links | |||
internet link | |||
● to website: Selection guide for cables and connectors | https://support.industry.siemens.com/cs/ww/en/view/109766358 | https://support.industry.siemens.com/cs/ww/en/view/109766358 | |
● to web page: selection aid TIA Selection Tool | https://www.siemens.com/tstcloud | https://www.siemens.com/tstcloud | |
● to web page: WLAN country approval | https://www.siemens.com/wireless-approvals | https://www.siemens.com/wireless-approvals | |
● to the website: IWLAN | http://www.siemens.com/iwlan | http://www.siemens.com/iwlan | |
● to website: Industrial communication | https://www.siemens.com/simatic-net | https://www.siemens.com/simatic-net | |
● to web page: SiePortal | https://sieportal.siemens.com/ | https://sieportal.siemens.com/ | |
● to website: Image database | https://www.automation.siemens.com/bilddb | https://www.automation.siemens.com/bilddb | |
● to website: CAx-Download-Manager | https://www.siemens.com/cax | https://www.siemens.com/cax | |
● to website: Industry Online Support | https://support.industry.siemens.com | https://support.industry.siemens.com | |
security information | |||
security information | Siemens provides products and solutions with industrial cybersecurity functions that support the secure operation of plants, systems, machines and networks. In order to protect plants, systems, machines and networks against cyber threats, it is necessary to implement – and continuously maintain – a holistic, state-of-the-art industrial cybersecurity concept. Siemens’ products and solutions constitute one element of such a concept. Customers are responsible for preventing unauthorized access to their plants, systems, machines and networks. Such systems, machines and components should only be connected to an enterprise network or the internet if and to the extent such a connection is necessary and only when appropriate security measures (e.g. firewalls and/or network segmentation) are in place. For additional information on industrial cybersecurity measures that may be implemented, please visit www.siemens.com/cybersecurity-industry. Siemens’ products and solutions undergo continuous development to make them more secure. Siemens strongly recommends that product updates are applied as soon as they are available and that the latest product versions are used. Use of product versions that are no longer supported, and failure to apply the latest updates may increase customer’s exposure to cyber threats. To stay informed about product updates, subscribe to the Siemens Industrial Cybersecurity RSS Feed under https://www.siemens.com/cert. (V4.7) | Siemens provides products and solutions with industrial cybersecurity functions that support the secure operation of plants, systems, machines and networks. In order to protect plants, systems, machines and networks against cyber threats, it is necessary to implement – and continuously maintain – a holistic, state-of-the-art industrial cybersecurity concept. Siemens’ products and solutions constitute one element of such a concept. Customers are responsible for preventing unauthorized access to their plants, systems, machines and networks. Such systems, machines and components should only be connected to an enterprise network or the internet if and to the extent such a connection is necessary and only when appropriate security measures (e.g. firewalls and/or network segmentation) are in place. For additional information on industrial cybersecurity measures that may be implemented, please visit www.siemens.com/cybersecurity-industry. Siemens’ products and solutions undergo continuous development to make them more secure. Siemens strongly recommends that product updates are applied as soon as they are available and that the latest product versions are used. Use of product versions that are no longer supported, and failure to apply the latest updates may increase customer’s exposure to cyber threats. To stay informed about product updates, subscribe to the Siemens Industrial Cybersecurity RSS Feed under https://www.siemens.com/cert. (V4.7) | |
Approvals / Certificates | |||
General Product Approval | |||
EU declaration of conformity | Yes | Yes | |
Declaration of Conformity | Yes | Yes | |
CCC | Yes | Yes | |
EAC | Yes | Yes | |
Manufacturer Declaration | Yes | Yes | |
For use in hazardous locations | |||
IECEx | Yes | Yes | |
ATEX | Yes | Yes | |
FM | Yes | Yes | |
CCC-Ex | Yes | Yes | |
Radio Equipment Type Approval Certificate | |||
Miscellaneous | Yes | Yes | |
Miscellaneous | Yes | Yes | |
Marine / Shipping | |||
ABS (American Bureau of Shipping) | Yes | Yes | |
BV (Bureau Veritas) | Yes | Yes | |
DNV (Det Norske Veritas) | Yes | Yes | |
LR (Lloyds Register) | Yes | Yes | |
NK / Nippon Kaiji Kyokai | Yes | Yes | |
PRS (Polski Register of Shipping) | Yes | Yes | |
RINA (Registro Italiano Navale) | Yes | Yes | |
Environment | |||
Confirmation | Yes | Yes | |
last modified: | 9/16/2024 | ||
Date 11/21/2024 |
Subject to change without notice © Copyright Siemens 2024 |