Article number | 7KM4211-1BA00-3AA0 | 7KM4220-1BA01-1EA0 | |
SENTRON, measuring device, 7KM PAC4200, LCD, L-L: 500 V, L-N: 289 V, 5 A, 3-phase, Modbus TCP, optionally Modbus RTU / PROFINET / PROFIBUS / DI/DQ, apparent / active / reactive energy / cos phi, harmonics: 2nd to 64th, THD, Class 0.2 acc. to IEC61557-12 or Class 0.2S acc. to IEC62053-22, extra-low-voltage power supply unit 22 to 65 V +-10% (DC) screw terminals | SENTRON PAC4220, Power Monitoring Device with color graphic TFT display PMD-III acc. to IEC61557-12 active energy class 0.2 (class 0.2S acc. to IEC62053-22) 96 x 96 mm, 3-phase, 45 - 65 Hz Ue rated: 690/400 V Ie rated: x/1A or x/5A DC extra-low voltage power supply unit 24 to 48 V +-25% screw terminal connection control panel instrument with measurement of electrical variables apparent / active / reactive energy / cos phi / THDu / THDi / even and odd harmonics per phase up to 64. | ||
Model | |||
product brand name | SENTRON | SENTRON | |
product designation | Measuring device for power system quality measurement | Measuring device for power system quality measurement | |
design of the product | compact | ||
product type designation | 7KM PAC4200 | 7KM PAC4220 | |
Measurements | |||
measuring procedure | |||
● for voltage measurement | TRMS | TRMS | |
● for current measurement | TRMS | TRMS | |
type of measured value detection | complete | complete | |
voltage curve | Sinusoidal or distorted | Sinusoidal or distorted | |
measurable line frequency | |||
● initial value | 45 Hz | 45 Hz | |
● full-scale value | 65 Hz | 65 Hz | |
operating mode for measured value detection automatic line frequency detection | Yes | Yes | |
operating mode for measured value detection | |||
● set at 50 Hz | No | No | |
● set to 60 Hz | No | No | |
Supply voltage | |||
design of the power supply | Extra-low voltage power supply unit | Extra-low voltage power supply unit | |
type of voltage of the supply voltage | DC | DC | |
supply voltage at DC | 22 ... 65 V | 18 ... 60 V | |
apparent power consumption of the power supply | 9 VA | ||
Degree of protection protection class | |||
protection class IP on the front | IP65 | IP65 | |
protection class IP of the terminal | IP20 | ||
operating resource protection class when installed | II | II | |
Suitability | |||
suitability for operation | Installation in stationary panels in closed rooms | Installation in stationary panels in closed rooms | |
Product Functions | |||
product function | |||
● voltage measurement | Yes | Yes | |
● current measurement | Yes | Yes | |
● active power measurement | Yes | Yes | |
● reactive power measurement | Yes | Yes | |
● power factor measurement | Yes | ||
● frequency measurement | Yes | Yes | |
● apparent energy/active energy/reactive energy | Yes | ||
Display and operation | |||
design of the display | LCD | color graphics TFT | |
height of the display | 54 mm | 54 mm | |
width of the display | 72 mm | 72 mm | |
color of the background of the display | white | white | |
illuminance of display backlight adjustable | Yes | Yes | |
time-controlled reduction of the illuminance of display backlight possible | Yes | Yes | |
display contrast adjustable | Yes | Yes | |
national language on the display screen is supported | ger, en, fr, spa, ita, por, tur, rus, chi, pol | ger, en, fr, spa, ita, por, tur, rus, chi, pol | |
number of keys | 4 | 4 | |
Communication | |||
transfer rate minimum | 10 000 kbit/s | 10 000 kbit/s | |
transfer rate maximum | 100 000 kbit/s | 100 000 kbit/s | |
number of interfaces according to Fast Ethernet | 1 | 2 | |
type of electrical connection of the fast Ethernet interface | RJ45 (8P8C) | 2 x RJ45 | |
protocol at the Ethernet interface is supported | MODBUS TCP | MODBUS TCP | |
transfer rate 1 for Ethernet | 10 Mbit/s | 10 Mbit/s | |
transfer rate 2 for Ethernet | 100 Mbit/s | 100 Mbit/s | |
Fault limits | |||
reference condition for metering accuracy | according to IEC61557-12 | according to IEC61557-12 | |
formula for relative total measurement inaccuracy | |||
● for measured variable voltage | +/- 0.2 % | +/- 0.2 % | |
● for measured variable current | +/- 0.2 % | +/- 0.2 % | |
● for measured variable apparent power | +/- 0.5 % | ||
● for measured variable active power | +/- 0.2 % | ||
● for measured variable reactive power | +/- 0.5 % | ||
● for measured variable output factor | +/- 2 % | +/- 0,5 % | |
● for measured variable active energy | Class 0.2 according to IEC61557-12 and/or class 0.2S according to IEC62053-22 | Class 0.2 according to IEC61557-12 and/or class 0.2S according to IEC62053-22 | |
● for measured variable reactive energy | Class 2 according to IEC61557-12 and/or IEC62053-23 | class 0.5 acc. to IEC61557-12 or IEC62053-23 | |
● for measured variable THD | +/- 2 % | +/- 2 % | |
Inputs Outputs | |||
number of digital inputs | 2 | 2 | |
design of the switching input | electronic, passive | ||
type of electrical connection at the digital inputs | screw-type terminals | screw-type terminals | |
operating conditions for digital inputs external voltage supply | Yes | Yes | |
input voltage at digital input at DC maximum | 30 V | 30 V | |
number of digital outputs | 2 | 2 | |
type of switching output | solid state | electronic, passive | |
digital output version | switching or pulse output function | switching or pulse output function | |
operating voltage as output voltage at DC maximum permissible | 30 V | 30 V | |
type of electrical connection at the digital outputs | screw-type terminals | screw-type terminals | |
output current | |||
● at digital output with signal <0> maximum | 0.2 mA | 0.2 mA | |
● at digital output for signal <1> maximum | 27 mA | 50 mA | |
● at the digital outputs at DC limited to 100 ms maximum | 300 mA | 130 mA | |
internal resistance at the digital outputs | 55 Ω | 30 Ω | |
standard for pulse emitter | according to IEC62053-31 | according to IEC62053-31 | |
pulse duration | |||
● initial value | 30 ms | 30 ms | |
● full-scale value | 500 ms | 500 ms | |
adjustable time period minimum | 10 ms | 10 ms | |
switching frequency at digital output maximum | 20 Hz | 20 Hz | |
property of the output short-circuit proof | Yes | Yes | |
measuring category for digital signals | CATI | CATIII | |
Measuring inputs | |||
measurable supply voltage between (PE)N and L at AC maximum rated value | 289 V | 400 V | |
measurable supply voltage between (PE)N and L at AC | |||
● minimum | 11.5 V | 11.5 V | |
● maximum | 346 V | 480 V | |
measurable supply voltage between the line conductors at AC maximum rated value | 500 V | 690 V | |
measurable supply voltage between the line conductors at AC | |||
● minimum | 20 V | 20 V | |
● maximum | 600 V | 828 V | |
voltage measuring range extension with external voltage transformers | yes | yes | |
line conductors and neutral conductors internal resistance for voltage measurement | 1.05 MΩ | 1.62 MΩ | |
measuring category for voltage measurement | CAT III | CAT III | |
measurable current | |||
● 1 at AC rated value | 1 A | 1 A | |
● 2 at AC rated value | 5 A | 5 A | |
relative measurable current at AC | |||
● minimum | 1 % | 1 % | |
● maximum | 120 % | 120 % | |
current measuring range extension with external current transformers | Yes | Yes | |
zero point suppression for current measurement | 0 ... 10 % | 0 ... 10 % | |
apparent power consumption for current measurement | |||
● with measuring range 1 A per phase | 4 mVA | ||
● with measuring range 5 A per phase | 0.115 VA | 0.3 VA | |
measuring category for current measurement | CATIII | CATIII | |
Connections | |||
type of connectable conductor cross-sections | |||
● at the measurement inputs for voltage solid | 1x (0.5 ... 4 mm²), 2x (0.5 ... 2.5 mm²) | 1x (0.2 ... 6 mm²), 2x (0.2 ... 1.5 mm²) | |
● at the measurement inputs for voltage finely stranded with core end processing | 1x (0.5 ... 2.5 mm²), 2x (0.5 ... 1.5 mm²) | 1x (0.2 ... 4 mm²), 2x (0.5 ... 2.5 mm²) | |
● at the measurement inputs for voltage for AWG cables solid | 2x 20 to 14 | 1x 24 to 10 | |
● at the measurement inputs for current solid | 1x (0.5 ... 4 mm²), 2x (0.5 ... 2.5 mm²) | 1x (0.2 ... 6 mm²), 2x (0.2 ... 1.5 mm²) | |
● at the measurement inputs for current finely stranded with core end processing | 1x (0.5 ... 2.5 mm²), 2x (0.5 ... 1.5 mm²) | 1x (0.2 ... 4 mm²), 2x (0.5 ... 2.5 mm²) | |
● at the measurement inputs for current for AWG cables solid | 2x 20 to 14 | 1x 24 to 10 | |
type of electrical connection | |||
● at the measurement inputs for voltage | screw-type terminals | screw-type terminals | |
● at the measurement inputs for current | screw-type terminals | screw-type terminals | |
Mechanical Design | |||
fastening method standard rail mounting | No | No | |
size of Power Monitoring Device | size 96 | size 96 | |
height | 96 mm | 96 mm | |
width | 96 mm | 96 mm | |
depth | 82 mm | 56 mm | |
installation depth | 77 mm | 51 mm | |
net weight | 537 g | 345 g | |
mounting position | vertical | vertical | |
Environmental conditions | |||
ambient temperature during operation | |||
● minimum | -10 °C | -25 °C | |
● maximum | 55 °C | 55 °C | |
ambient temperature during storage | |||
● minimum | -25 °C | -25 °C | |
● maximum | 70 °C | 70 °C | |
relative humidity at 25 °C without condensation during operation maximum | 95 % | 75 % | |
installation altitude at height above sea level maximum | 2 000 m | 2 000 m | |
degree of pollution | 2 | 2 | |
Certificates | |||
certificate of suitability as EC Declaration of Conformity | IEC 61010-1: 2001 (2nd Ed.) with Corr. 1, EN 61010-1: 2001 (2nd Ed.) and DIN EN 61010-1:2002 with "Berichtigung 1" | yes | |
Approvals Certificates | |||
General Product Approval | |||
Metrological Approval | Yes | Yes | |
UK Declaration of Conformity | Yes | Yes | |
EU declaration of conformity | Yes | Yes | |
Confirmation | Yes | Yes | |
cULus | Yes | Yes | |
EAC | Yes | Yes | |
EMV | |||
RCM | Yes | Yes | |
other | |||
Confirmation | Yes | Yes | |
Miscellaneous | Yes | Yes | |
Dangerous goods | |||
Dangerous goods information | Yes | Yes | |
Environment | |||
Environmental Confirmations | Yes | Yes | |
Environmental Confirmations | Yes | Yes | |
Further information | |||
Information on the packaging
|
|||
Information- and Downloadcenter (catalogues, leaflets,...)
|
|||
Industry Mall (Online ordering system)
|
|||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...)
|
|||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...)
|
|||
CAx-Online-Generator
|
|||
Tender specifications
|
|||
last modified: | 6/14/2024 | ||
Date 11/19/2024 |
Subject to change without notice © Copyright Siemens 2024 |