Article number | 6ES7138-4FA04-0AB0 | 6ES7138-4FA05-0AB0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***Spare part*** SIMATIC DP, Electronics module f. ET200S, 4/8 F-DI PROFIsafe, 24 V DC, 30 mm overall width, up to Category 4 (EN 954-1)/ SIL3 (IEC61508)/PLE (ISO13849), can also be used in PROFINET configuration with IM 151-3 HF | *** Spare part *** SIMATIC DP, Electronics module f. ET200S, 4/8 F-DI PROFIsafe, 24 V DC, 30 mm overall width, up to PL E (ISO 13849), Up to SIL3 (IEC 61508), can also be used in PROFINET configuration with IM 151-3 HF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated value (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse polarity protection | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoder supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of outputs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of output voltage | min. L+ (-1.5 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-circuit protection | Yes; Electronic (response threshold 0.7 A to 1.8 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Rated value | 300 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● permissible range, lower limit | 0 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● permissible range, upper limit | 300 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power loss, typ. | 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address space per module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Inputs | 6 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Outputs | 4 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of digital inputs | 8; 8 single channel, 4 two-channel | 8; 8 (one-channel); 4 (two-channel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input characteristic curve in accordance with IEC 61131, type 1 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Type of input voltage | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Rated value (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● for signal "0" | -30 to +5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● for signal "1" | +15 to +30 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● for signal "1", typ. | 3.7 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input delay (for rated value of input voltage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
for standard inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— parameterizable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— at "0" to "1", min. | 0.3 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— at "0" to "1", max. | 17 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— at "1" to "0", min. | 0.3 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— at "1" to "0", max. | 17 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● shielded, max. | 200 m | 500 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● unshielded, max. | 200 m | 500 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectable encoders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● 2-wire sensor | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— permissible quiescent current (2-wire sensor), max. | 0.6 mA; max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interrupts/diagnostics/status information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnostics function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Diagnostic alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnoses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Diagnostic information readable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Short-circuit | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnostics indication LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Group error SF (red) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Status indicator digital input (green) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potential separation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potential separation digital inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● between the channels | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● between the channels and backplane bus | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Between the channels and load voltage L+ | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation tested with | 500 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards, approvals, certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest safety class achievable in safety mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● acc. to EN 954 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● Performance level according to ISO 13849-1 | e | PLe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● SIL acc. to IEC 61508 | SIL 2 (single-channel), SIL 3 (two-channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 81 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 52 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, approx. | 78 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals / Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Product Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAC |
![]() |
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCC |
![]() |
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Declaration of Conformity | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China RoHS | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU declaration of conformity |
![]() |
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Declaration of Conformity |
![]() |
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCM |
![]() |
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last modified: | 5/22/2024 |